takie info jest nie dostępne od tak w nr VIN. Poszukaj na naklejce
Jeżeli będziesz miał naklej,eto powiem co jaki masz dokładnie silnik z oznaczeniem.
edit
Może komuś jeszcze kiedyś się przyda
VIN number WAUZZZ8DZVA120910
Region Germany
Factory / Manufacturer Ingolstadt
Mark Audi
Model Audi A4 2.8
Version B5
Model Year 1997
Engine 2.80 [142kW] [193HP] [6cyl.]
Serial Number 120910
oraz jak już dorwiesz naklejkę to masz pełną listę wyposażenia
1E0 Without activated charcoal canister
3B0 Without additional child seat anchor
6U0 Without additional seals outside
2WA Without additional tires
4UE Air bag for driver and front seat passenger
7AA Electronic vehicle immobilization device
1C1 Antifreeze up to -25 degree celsius tolerance up to -30 degree c
9M0 Without auxiliary/parking heater
3H0 Without backrest release for front seats
J0L Battery 340 a (70 ah)
5C0 Without special body measures
K8G Hatchback
9U1 Brake pad wear indicator
1LS Front disc brakes with integrated adapter
1KK Disc brakes, rear
1AT Electronic stabilization program (esp)
4L2 Dipping breakaway interior rear view mirror
2JB Standard bumpers
7QA Without cd/dvd for navigation
7A0 Without cd changer/cd player
5D1 Carrier frequency 433.92 mhz-434.42 mhz
4W0 Without cassette and cd storage unit
2D1 Complete cd enhancing underbody panel
6E0 Without center armrest front
3C1 Static lap belt, center rear
B0A Component parts set without country-specific design requirement
6FB Body-colored exterior mirror housings
8T2 Cruise control system (ccs) electronic
4M0 Without cup holder
FC0 Without customized installation
2A4 Delivery equipment for shipment (transitcoating) with thick seat cover
4K1 Radio remote controlled central locking
0A2 4 doors
1X0 Front wheel drive
0GF Emission standard d3 eu3d
8Z5 Not hot country
MD1 4-cyl. turbo diesel eng. 1.9 l/66 kw tdibase engine is t0w/t0e
A9D ambition equipment
6XD Exterior mirrors electrically adjustable/heated
2B3 Additional exterior noise suppression (hood, capsule and dash panel)
6A0 Without fire extinguisher
1T3 First aid kit with warning triangle
0TD Front and rear floor mats
2V1 Dust and pollen filter
8WA Without front fog light
6W5 Front license plate bracket
0AL Front stabilizer
1SA Without additional engine guard
2W0 Fuel filler cap
1Z0 Initial standard fuel filling
0F3 Fuel system for diesel engine
2LB Fuel tank with special material treatment
6R2 Leather gearshift boot
6Q2 Leather gearshift knob/handle
C12 Operating permit, alteration
8GL Alternator 120 a
6PA Plastic hand brake lever handle
FA0 Control of standard production
8BG Twin-headlight for driving on the right,with integrated high beam
8K0 Without special headlight activation
8X0 Without headlight washer system
8Q1 Headlight-range adjustment
7E3 Sheathed type glow plug heater
9X6 Heated door lock cylinder left with micro switch
9T1 Heated washer nozzles, front
9AK Climatronic with impact pressure control free of cfc
8Y1 Two-tone horn
1EX Special identification plate for ec for m1 passenger vehicle
0RA Without ignition/starter switch locking system
2G8 Filler neck module 2 without insert
5TC Without decorative inserts
0W1 Label for central electric german-speaking countries
7CA Without label for radio remote control
5SL Left exterior mirror aspherical
4SB Vanity mirror left
4E0 Tailgate/trunk lid unlocking from outside
1PC Wheel bolts with anti-theft protection (unlockable)
7P0 Without lumbar support in seat backrests
0FA Standard manufacturing sequence
6N0 Without mud flaps
9Q0 Without multi-function display/ on-board computer
7Q0 Without navigation device
9Y1 Outdoor temperature gage
0VC Information kit in german
5K1 Paint preservative (wax)
7X0 Without park distance control
4P0 Rear floor panel module, type 1
9D0 Without preparation for two-way radio installation
1H0 Without proportioning valve
8UC Radio chorus
8S4 Two reading lights front, two rear
0N1 Standard rear axle
8TC Rear fog light for driving on the right
3Q1 Rear headrests
3NC Rear seat bench/backrest, split folding
5J0 Without rear spoiler
0BB Rear stabilizer
6V1 Rear trim panel (ece)
8M1 Rear window wiper and washer system with intermittent control
5RQ Right exterior mirror convex
4TB Vanity mirror right
3FE Electric slide/tilt sunroof with sun screen/sunblind
0LW Special plates/stickers/ safety certificates for germany
7M0 Plastic scuff plates in door apertures
3L3 Manual height adjustment for front seats
9P0 Without seat belt reminder
N4X Leather seat covering
4A3 Seat heater for front seats separately controlled
A00 No self-collection
1GK Front shock absorption, sports design 1
1JK Rear shock absorption, sports design
4X3 Side air bag front with curtain air bag
8F2 Side turn signal lights
5E1 Without sill top with door cover
1G3 Alloy spare wheel with original equipment tires
9VD Speaker (active)
E0A No special edition
0ST Labels/plates in german and french
8CC Speedometer sensor without seal (electronic speedometer sensor)
7L0 Without inertia benefit system/ deceleration fuel cut-off/idle stop valve
1N6 Power steering
2C5 Axial and vertical adjustable steering column
L0L Left-hand drive vehicle
2PV Leather trimmed sports steering wheel
9ZF Mobile phone preparation with hands-freespeaking system
0L2 Electric throttle actuation
6M0 Without tie down straps/net/pocket
H7M Tires 195/65 r15 v aerodynamic
1D0 Without trailer hitch
G0C 5-speed manual transmission
0G4 Cable gearshift
B99 Type approval ec
2Z1 Type sign at rear and quattro nameplates respectively
0CJ Vehicle class differentiation 8l0
F0A No special purpose vehicle, standard equipment
8W0 Without washer fluid level indicator
0YZ Without determination of weight categoryfor rear axle
C6Y Cast alloy wheels 6j x 15 six-spoke style, offset 38
4R3 Power windows with comfort operation
4GH Windshield in heat-insulating glass with sunshield
8N4 Windshield wiper intermittent control with potentiometer (four speeds)
QS0 Without electronic map cooling system
Q1D Sports front seats
QG1 Service interval prolongation
QV0 without tv reception/digital radio reception
T0W 4-cylinder diesel engine 1.9 l unit 038.b
U2A Instrument insert with km/h speedometer,radio-controlled clock, tachometer and trip odometer
V0A Tires with o specification of tire brand
V52 Suspension range 252
listy silnikowe
K
od silnika/Moc w KM/Poj. silnika/Liczba cyl./Montowane od - do/Dane dodatkowe
1B 200 2.2 5 2/1988 11/1990
1T 120 2.5 5 1/1990 12/1990 TD
1Y 64 1.9 4 8/1989 12/1991 D
1Z 90 1.9 4 1/1995 7/1996 TDI
2B 190 2.23 5 2/1998 11/1990
3A 113 2.0 4 5/1989 7/1990
3B 220 2.2 5 3/1989 11/1990 20V T
3D 82 2.4 5 8/1989 12/1990
4B 90 1.8 4 1/1989 12/1990
6A 137 2.0 4 3/1990 7/1992 16V
7A 170 2.3 5 6/1988 7/1989 20V
AAD 115 2.0 4 8/1990 12/1991
ac 100 2.0 4 12/1990 7/1994
AAH 174 2.8 6 9/1991 7/1995 V6
AAN 230 2.2 5 6/1994 7/1997 20V T
AAR 133 2.3 5 12/1990 7/1994
AAS 82 2.4 5 5/1991 7/1994 DIESEL
AAT 115 2.5 5 8/1991 7/1994 TDI
AAZ 75 1.9 4 9/1991 7/1995 7/1995 T-DIESEL
ABB 102 1.6 4 3/1992 5/1993 5/1993
ABC 150 2.6 6 7/1992 7/1995 7/1995 V6
ABH 280 4.2 8 8/1991 11/1993 V8
ABK 115 2.0 4 9/1991 7/1995 7/1995
ABM 71 1.6 4 1/1992 6/1994 6/1994
ABP 115 2.5 5 6/1991 7/1992 7/1992 TDI
ABT 90 2.0 4 9/1991 6/1995
ABY 230 2.2 5 2/1993 7/1995 7/1995
ABZ 299 4.2 8 6/1994 5/1999 5/1999 V8
ACE 140 2.0 4 8/1992 7/1995 7/1995 16V
ACK 193 2.8 6 7/1995 1/1999 V6
ACZ 139 2.6 6 5/1993 7/1993 V6
ADP 100 1.6 4 11/1994 10/1996 10/1996
ADR 125 1.8 4 4/1997 8/2000
ADU 316 2.2 5 3/1994 7/1995 20V T RS2
ADW 107 2.0 4 11/1993 7/1995
AEB 150 1.8 4 4/1997 7/1998
AEC 290 4.2 8 9/1994 10/1997 V8
AEH 100 1.6 4 9/1996 7/1998
AEJ 163 2.8 6 7/1995 3/1996
AEL 140 2.5 5 10/1994 10/1997 TDI
AEM 245 4.2 8 6/1994 7/1996 V8
AEW 230 3.7 8 7/1995 12/1998
AFB 150 2.5 6 6/1997 6/2000 TDI V6
AFC 174 2.8 6 8/1994 6/1995 V6
AFF 75 1.9 4 3/1996 6/2000 TDI
AFM 150 2.4 6 7/1995 10/1997 V6
AFN 110 1.9 4 4/1997 4/2001 TDI
AFY 115 1.8 4 5/1997 5/2000
AGA 165 2.4 6 4/1997 1/1999 V6
AGB 265 2.7 6 10/1997 9/2001 V6
AGE 180 2.8 6 10/1997 5/2001 V6
AGH 285 4.2 8 4/1997 12/1998 V8
AGN 125 1.8 4 9/1996 7/1998
AGR 90 1.9 4 9/1996 8/2000 TDI
AGU 150 1.8 4 12/1996 7/1998
AHC 340 4.2 8 9/1996 12/1998 V8
AHF 110 1.9 4 1/1997 4/2002 TDI
AHH 90 1.9 4 4/1997 9/2001 TDI
AHK 326 4.2 8 6/1996 10/1997
AHL 100 1.6 4 10/1996 7/1998
AHU 90 1.9 4 7/1996 8/2000 TDI
AJG 163 2.4 6 4/1997 1/1999 V6
AJK 230 2.7 6 2/1999 8/2000 V6
AJL 180 1.8 4 11/1997 10/2000
AJM 115 1.9 4 8/1998 9/2001 TDI
AJP 125 1.8 4 12/1997 7/1999
AJQ 180 1.8 4 10/1998 8/2000
AKC 260 3.7 8 5/2000 9/2002 V8
AKE 180 2.5 6 11/1999 9/2002 TDI V6
AKF 224 3.3 8 12/1999 9/2002 TDI V8
AKG 299 4.2 8 6/1997 12/1998 V8
AKH 340 4.2 8 8/1997 12/1998 V8
AKJ 230 3.7 8 6/1997 12/1998 V8
AKL 100 1.6 4 8/1997 6/2003 TDI
AKN 150 2.5 6 11/1997 9/2002 TDI V6
ALF 165 2.4 6 4/1997 9/2001 V6
ALG 193 2.8 6 10/1997 12/1998 V6
ALH 90 1.9 4 8/1997 6/2001 TDI
ALT 131 2.0 4 6/2001 1/2005
ALW 136 2.4 6 8/1997 1/1999 V6
ALZ 102 1.6 4 6/2000 6/2008
AMB 170 1.8 4 7/2001 6/2002
AMF 75 1.4 3 6/2000 8/2003 TDI
AMK 209 1.8 4 9/2000 4/2002
AML 165 2.4 6 6/2000 5/2001 V6
AMM 163 2.4 6 6/2000 4/2001 V6
AMX 193 2.8 6 5/2000 9/2002 V6
ANA 100 1.6 4 8/1998 6/2000
ANB 150 1.8 4 12/1998 6/2000
ANK 340 4.2 8 9/2000 1/2005 V8
ANY 61 1.2 3 3/2001 8/2005 TDI
APB 254 2.7 6 8/1998 12/1998 V6
APC 156 2.4 6 4/1998 5/2001 V6
APF 100 1.6 4 6/1999 8/2000
APG 125 1.8 4 11/1999 6/2003
APP 180 1.8 4 9/1999 10/2001
APR 193 2.8 6 1/1999 2/2001 V6
APS 165 2.4 6 11/1998 5/2001 V6
APT 125 1.8 4 2/1999 9/2001
APU 150 1.8 4 11/1998 6/2001
APX 225 1.8 4 10/1998 8/2001
APY 209 1.8 4 11/1998 8/2000
APZ 163 2.4 6 11/1998 5/2001 V6
AQA 150 1.8 4 8/1998 4/2001
AQD 193 2.8 6 1/1999 2/2001 V6
AQE 125 1.8 4 1/1999 4/2001
AQF 310 4.2 8 10/1998 2/2001 V8
AQG 260 3.7 8 10/1998 2/2001 V8
AQH 360 4.2 8 5/1999 2/2001 V8
AQJ 340 4.2 8 9/1999 5/2001 V8
ARE 250 2.7 6 5/2000 6/2002 V6
ARG 125 1.8 4 7/1998 9/2001
ARH 125 1.8 4 1/1999 4/2001
ARJ 165 2.4 6 11/1998 9/2001 V6
ARK 150 1.8 4 1/1999 5/1999
ARM 100 1.6 4 8/1998 9/2001
ARN 136 2.4 6 2/1999 5/2000 V6
ARS 299 4.2 8 4/1999 5/2001 V8
ARU 238 4.2 8 2/1999 4/2000 V8
ARX 150 1.8 4 9/2000 6/2003
ARY 180 1.8 4 9/2000 5/2005
ARZ 150 1.8 4 7/1999 4/2000 V5
ASB 232 3.0 6 1/2004 10/2007 TDI
ASE 275 4.0 8 10/2003 7/2005 TDI V8
ASG 299 4.2 8 6/2000 1/2005 V8
ASJ 381 2.7 6 6/2000 10/2000 RS4 V6
ASM 136 2.4 6 6/2000 1/2005 V6
ASN 220 3.0 6 12/2000 12/2005
ASV 110 1.9 4 9/1999 6/2001 TDI
ASZ 131 1.9 4 5/2000 6/2003 TDI
ATD 100 1.9 4 1/2001 6/2003 TDI
ATJ 115 1.9 4 1/2000 9/2001 TDI
ATL 90 1.4 3 11/2003 8/2005 TDI
ATX 190 2.8 6 3/1999 9/2001 V6
AUA 75 1.4 4 6/2000 4/2002 16V
AUK 256 3.2 6 4/2004 10/2008
AUL 209 1.8 4 9/1999 4/2001
AUM 150 1.8 4 1/2001 6/2006
AUQ 180 1.8 4 9/2000 6/2006
AUW 310 4.2 8 5/2000 9/2002 V8
AVB 100 1.9 4 4/2001 5/2004 TDI
AVF 131 1.9 4 6/2001 1/2005 TDI
AVG 110 1.9 4 8/1999 10/2000 TDI
AVJ 150 1.8 4 12/2000 6/2002
AVK 220 3.0 6 9/2001 6/2002
AVP 360 4.2 8 9/2000 9/2002 V8
AVU 102 1.6 4 5/2000 4/2002
AVV 125 1.8 4 6/2000 9/2001
AWA 150 2.0 4 7/2002 12/2004 FSI
AWT 150 1.8 4 6/2000 9/2001
AWX 131 1.9 4 6/2001 1/2005 TDI
AXR 101 1.9 4 11/2001 6/2003 TDI
AXW 150 2.0 4 5/2003 5/2004 FSI
AXX 200 2.0 4 9/2004 10/2005
AYM 155 2.5 6 12/2000 6/2002 TDI V6
AYS 360 4.2 8 2/2001 9/2002
AZA 230 2.7 6 9/2000 5/2001 V6
AZB 265 2.7 6 11/2000 9/2001 V6
AZC 420 6.0 12 3/2001 9/2002 W12
AZR 381 2.8 6 11/2000 9/2001 RS4
AZV 136 2.0 4 6/2007 6/2008 TDI
BAD 110 1.6 4 5/2002 8/2005 FSI
BAG 115 1.6 4 8/2003 5/2004 FSI
BAM 225 1.8 4 7/2001 8/2002
BAR 349 4.2 8 3/2006 w prod.
BAS 299 4.2 8 4/2003 8/2005 V8
BAT 334 4.2 8 1/2006 5/2006 F4S
BAU 179 2.5 6 2/2003 8/2005 TDI V6
BBJ 218 3.0 6 7/2003 5/2006 V6
BBK 344 4.2 8 3/2003 12/2004 V8
BBY 75 1.4 4 5/2002 8/2005 16V
BCS 360 4.2 8 9/2000 2/2001 V8
BCY 450 4.2 8 7/2002 9/2004 RS6
BCZ 163 2.5 6 2/2003 8/2005 TDI V6
BDB 250 3.2 6 7/2003 8/2004
BDG 163 2.5 6 11/2004 5/2006 TDI
BDH 179 2.5 6 2/2003 1/2005 TDI V6
BDV 170 2.4 6 6/2001 1/2005 V6
BDW 177 2.4 6 4/2004 10/2008
BDX 209 2.8 6 9/2007 w prod.
BES 250 2.7 6 7/2002 8/2005 V6
BEX 190 1.8 4 11/2002 12/2004
BFB 163 1.8 4 7/2002 w prod.
BFC 163 2.5 6 7/2002 5/2003 TDI V6
BFL 280 3.7 8 11/2002 5/2006 V8
BFM 334 4.2 8 5/2003 5/2006
BFQ 102 1.6 4 5/2002 6/2003
BFV 245 1.8 4 3/2005 6/2006
BGB 200 2.0 4 11/2004 8/2005
BGU 102 1.6 4 5/2003 5/2005
BHC 75 1.4 3 9/2003 8/2005 TDI
BHE 250 3.2 6 7/2003 6/2006
BHF 344 4.2 8 3/2006 6/2008
BHK 280 3.6 6 8/2006 w prod.
BHT 450 6.0 12 2/2004 w prod.
BHZ 265 2.0 4 11/2006 6/2008
BKC 105 1.9 4 6/2003 5/2006 TDI
BKD 140 2.0 4 5/2003 5/2007 TDI
BKE 115 1.9 4 11/2004 12/2005 TDI
BKH 256 3.2 6 6/2006 10/2008
BKN 204 3.0 6 11/2004 w prod. TDI
BLB 140 2.0 4 6/2005 11/2005 TDI
BLF 115 1.6 4 1/2005 5/2007 FSI
BLP 115 1.6 4 6/2004 12/2004 FSI
BLR 150 2.0 4 1/2005 11/2005 FSI
BLS 105 1.9 4 4/2008 w prod. TDI
BLX 150 2.0 4 6/2004 1/2005 FSI
BLY 150 2.0 4 6/2004 11/2005 FSI
BMB 150 2.0 4 1/2004 1/2005 FSI
BMC 320 4.2 8 1/2005 6/2005 TDI
BMJ 250 3.2 6 9/2004 10/2005
BMK 224 3.0 6 4/2004 5/2006 TDI
BMM 140 2.0 4 6/2005 5/2007 TDI
BMN 170 2.0 4 3/2006 5/2007 TDI
BNA 136 2.0 4 6/2005 11/2005 TDI
BNG 211 3.0 6 11/2003 10/2007 TDI
BNS 420 4.2 8 6/2006 6/2008 RS4
BPF 250 3.2 6 6/2004 5/2005
BPG 200 2.0 4 1/2005 5/2006
BPJ 170 2.0 4 6/2005 w prod.
BPK 260 3.2 6 9/2007 w prod.
BPP 179 2.7 6 1/2006 w prod. TDI
BPW 140 2.0 4 11/2004 TDI
BPY 200 2.0 4 11/2005 5/2007 FSI
BRB 116 1.9 4 5/2007 6/2008 TDI
BRC 136 2.0 4 1/2006 w prod.
BRD 170 2.0 4 6/2006 6/2008 TDI
BRE 140 2.0 4 9/2005 10/2008 TDI
BRF 136 2.0 4 9/2005 10/2008
BRV 480 4.2 8 4/2004 9/2004 RS6
BSB 450 6.0 12 10/2004 w prod.
BSE 102 1.6 4 9/2008 w prod.
BSF 102 1.6 4 6/2005 w prod.
BSG 163 2.7 6 6/2005 10/2008 TDI V6
BSM 450 5.2 10 6/2006 w prod. V8
BTE 450 6.0 12 9/2007 w prod. PR-F4S W12
BTR 326 4.2 8 3/2007 w prod. TDI V8
BUB 250 3.2 6 8/2006 w prod.
BUG 232 3.0 6 3/2006 5/2008 TDI V6
BUH 579 5.0 10 9/2008 w prod. RS6
BUL 220 2.0 4 6/2005 6/2008
BUN 211 3.0 6 3/2006 11/2007
BUY 163 2.0 4 6/2007 6/2008
BVA 163 2.0 4 6/2006 6/2008 TDI
BVF 126 2.0 4 11/2005 11/2006 TDI
BVG 121 2.0 4 9/2005 6/2006
BVJ 349 4.2 8 6/2006 w prod. V8
BVN 326 4.2 8 7/2005 w prod. TDI V8
BVP 163 1.8 4 9/2005 6/2006
BVR 190 1.8 4 9/2005 6/2006
BVY 150 2.0 4 11/2005 1/2007 FSI
BVZ 150 2.0 4 6/2007 6/2008
BWA 200 2.0 4 6/2007 w prod.
BWE 200 2.0 4 9/2005 w prod.
BWT 200 2.0 4 6/2006 w prod.
BXA 435 5.2 10 8/2006 10/2008
BXE 105 1.9 4 6/2006 5/2007
BYH 420 4.2 8 4/2007 w prod. R8
BYK 170 2.0 4 10/2006 6/2008
BYT 160 1.8 4 6/2007 6/2007
BYU 249 3.2 6 9/2006 10/2008
BZB 160 1.8 4 6/2007 6/2008
BZC 256 2.0 4 2/2007 6/2008
CAB 120 1.8 4 1/2008 5/2008
CAB 160 1.8 4 11/2007 5/2008
CAB 170 1.8 4 10/2007 11/2008
CAE 179 2.0 4 1/2009 w prod.
CAE 211 2.0 4 8/2008 w prod.
CAG 143 2.0 4 11/2007 w prod. TDI
CAG 136 2.0 4 11/2007 w prod. TDI
CAG 120 2.0 4 6/2008 w prod. TDI
CAH 170 2.0 4 11/2008 w prod. TDI
CAH 163 2.0 4 8/2008 w prod. TDI
CAJ 290 3.0 6 10/2008 w prod.
CAK 333 3.0 6 3/2009 w prod.
CAL 265 3.2 6 6/2007 w prod.
CAL 270 3.2 6 11/2008 w prod.
CAM 190 2.7 6 11/2007 5/2008 TDI V6
CAM 163 2.7 6 9/2007 5/2008 TDI V6
CAN 163 2.7 6 10/2008 TDI V6
CAN 190 2.7 6 10/2008 V6
CAP 240 3.0 6 6/2007 5/2008 TDI
CAS 240 3.0 6 11/2007 TDI
CAS 211 3.0 6 11/2007
CAU 360 4.2 8 6/2007
CAW 200 2.0 4 4/2008
CAX 125 1.4 4 9/2007
CBA 136 2.0 4 7/2008 TDI
CBA 140 2.0 4 4/2008 TDI
CBB 170 2.0 4 6/2008 TDI
CBF 200 2.0 4 7/2008 PR-X7R
CCA 299 3.0 6 10/2008 PB
CCD 190 2.8 6 10/2008
CCE 220 2.8 6 10/2008
CCG 500 6.0 12 9/2008
CCM 239 3.0 6 6/2009
CCS 102 1.6 4 7/2008
CCW 239 3.0 6 4/2008 TDI
CCW 211 3.0 6 11/2008
CCZ 200 2.0 4 6/2008
CDA 160 1.8 4 7/2008
CDA 160 1.8 4 6/2008
CDH 120 1.8 4 6/2008
CDH 160 1.8 4 6/2008
CDL 265 2.0 4 5/2008
CDL 272 2.0 4 5/2008
CDL 256 2.0 4 7/2008
CDN 179 2.0 4 9/2008
CDN 211 2.0 4 6/2008
CDY 211 3.0 6 10/2008
CDY 239 3.0 6 10/2008
CGK 190 2.7 6 5/2008 TDI
CGK 163 2.7 6 6/2008 TDI
CJB 231 2.8 6 1/2009
CN 70 2.0 5 10/1978 7/1989 DIESEL
CR 54 1.6 4 8/1980 7/1982 DIESEL
CY 70 1.6 4 2/1982 3/1987 T-DIESEL
DD 75 1.6 4 8/1981 7/1982
DE 90 2.0 5 11/1981 12/1987
DR 75 1.8 4 5/1982 10/1986
DS 90 1.8 4 8/1982 7/1988
DT 75 1.6 4 8/1983 3/1987
DZ 112 1.8 4 1/1983 12/1991
EP 60 1.3 4 8/1981 3/1987
FS 72 1.6 4 1/1976 7/1976
FY 54 1.3 4 8/1978 7/1981
FZ 60 1.3 4 8/1978 7/1981
GV 200 2.2 5 7/1980 7/1987
HB 50 1.1 4 8/1974 7/1978
HC 60 1.1 4 8/1974 7/1977
HD 52 1.1 4 8/1976 7/1978
HH 60 1.3 4 8/1977 7/1978
HP 115 2.0 5 10/1984 3/1987
HX 137 2.2 5 8/1986 12/1987
HY 136 2.2 5 8/1984 7/1988
JK 54 1.6 4 8/1982 7/1989 DIESEL
JL 110 2.0 5 10/1984 3/1987
JN 90 1.8 4 6/1984 3/1987
JS 115 2.0 5 10/1984 3/1987
JT 121 2.2 5 8/1985 3/1987
JU 75 1.6 4 8/1983 3/1987
JV 90 1.8 4 8/1983 7/1988
JW 90 1.8 4 8/1986 12/1987
JY 182 2.2 5 8/1986 9/1986
KE 131 2.2 5 8/1981 7/1984
KF 131 2.2 5 8/1982 7/1984
KG 182 2.2 5 8/1983 12/1987
KH 136 2.2 5 8/1983 7/1985
KJ 170 2.2 5 8/1981 9/1982
KK 136 2.2 5 8/1982 7/1984
KL 131 2.2 5 8/1982 7/1984
KM 115 2.1 5 8/1982 7/1983
KP 115 2.0 5 8/1984 12/1987
KU 137 2.23 5 8/1984 7/1985
KV 133 2.2 5 6/1984 12/1991
KW 306 2.2 5 5/1984 7/1987 SportQuattro
KX 120 2.23 5 1/1985 3/1987
KZ 115 2.23 5 8/1986 9/1986
MB 200 2.2 5 8/1987 7/1989
MC 165 2.23 5 1/1985 11/1990
MG 112 1.8 4 8/1985 3/1987
MU 112 1.8 4 6/1984 3/1987
NC 102 2.0 5 3/1988 12/1990 T-DIESEL
NE 90 1.8 4 8/1984 12/1991
NF 136 2.3 5 8/1986 12/1990
NG 133 2.3 5 4/1987 12/1991
NM 160 2.0 5 1/1988 12/1991
NP 90 1.8 4 10/1984 12/1990
PH 90 1.8 4 4/1985 12/1990
PM 90 1.8 4 3/1988 12/1991
PP 70 1.6 4 3/1987 7/1989
PR 136 2.2 5 8/1989 12/1990
PS 115 2.0 5 4/1987 12/1991
PT 250 3.6 8 10/1988 11/1993 V8
PV 110 1.8 4 8/1986 7/1988
PX 120 2.2 5 8/1985 7/1986
RA 80 1.6 4 4/1988 7/1990 T-DIESEL
RN 75 1.6 4 8/1986 12/1991
RR 220 2.2 5 8/1989 7/1991
RS 75 1.8 4 10/1986 12/1987
RT 115 2.0 5 1/1988 12/1990
RU 75 1.8 4 10/1986 1/1990
SA 75 1.6 4 2/1986 3/1987
SB 80 1.6 4 4/1989 12/1991 T-DIESEL
SD 113 1.9 4 8/1987 7/1988
SE 65 1.4 4 8/1986 7/1988
SF 87 1.8 4 2/1986 7/1990
SH 88 1.8 4 2/1986 7/1990
SK 113 2.0 5 2/1986 3/1987
SL 113 2.0 5 2/1986 12/1987
WA 115 2.0 4 6/1976 7/1979
WB 115 2.2 5 8/1982 7/1984
WC 136 2.2 5 10/1979 7/1984
WE 115 2.1 5 10/1980 7/1983
WE 107 2.1 5 4/1981 7/1982
WG 136 2.2 5 8/1976 7/1980
WH 100 1.9 5 8/1980 7/1984
WJ 170 2.2 5 10/1979 9/1982
WK 136 2.2 5 10/1979 9/1982
WN 115 1.9 5 8/1981 7/1983
WR 200 2.2 5 7/1980 7/1987
WS 170 2.2 5 8/1980 12/1981
WT 79 1.7 4 8/1980 7/1983
WU 107 2.2 5 8/1983 7/1984
WV 75 1.6 4 8/1981 7/1983
WX 162 2.2 5 8/1984 7/1987
WY 75 1.6 4 8/1981 7/1983
WZ 75 1.6 4 8/1978 8/1979
Tabela szczegołowa z wybranymi silnikami
Kod silnika Тyp Zasilanie Turbo Poj. silnika Moc w KM@obr/min Nm@obr/min Uklad paliwowy Ilosae zaworow na cyllinder Model Audi
1B R5 PB + 2,2 200@5800 270@3000 K-Jetronic 2 200
1T R5 ON + 2,5 120@4250 265@2250 2 100 (44)
1Y R4 ON 1,9 68@4400 127@2200 2 80 (B3)
1Z R4 ON + 1,9 90@4000 202@1900 Bosch VE 2 80 (B4), A4, A6 (4A), Cabrio
2B R5 PB + 2,2 190@5800 270@3000 K-Jetronic 2 200
3A R4 PB 2,0 113@5300 166@3200 KE-Motronic 1.1 2 80 (B3), Coupe
3B R5 PB + 2,2 220@5700 309@1950 Motronic M2.3 4 200, S2, Coupe S2
3D R5 ON 2,4 82@4400 164@2400 2 100 (44)
4B R4 PB 1,8 90@5200 145@3300 Mono-Jetronic A2.2 2 100 (4A)
6A R4 PB 2,0 140@5800 181@4500 KE-Motronic 1.2, 1.2.2 4 80 (B3, B4), 90 (B3), Coupe
7А R5 PB 2,3 167@6000 220@4500 Bosch MPI 4 90 (B3), Coupe
AAD R4 PB 2,0 115@5400 168@3200 KE-Motronic 1.2 2 80 (B3), 100 (4A), A6, Coupe
ac R4 PB 2,0 101@5500 157@2750 Mono-Motronic 1.2.1 2 100 (4A), A6 (4A)
AAH V6 PB 2,8 174@5500 250@3000 VAG MPI, Bosch MPI, Hitachi MPI 2 80 (B4), 100 (4A), A4, A6 (4A), A8, Coupe, Cabrio
AAN R5 PB + 2,2 230@5900 350@1950 Motronic M2.3.2 4 S4 (4A), S6 (4A)
AAR R5 PB 2,3 133@5500 186@4000 КЕ-Jetronic 3.2 2 100 (4A), A6 (4A)
AAS R5 ON 2,4 82@4400 164@2400 2 100 (4A)
AAT R5 ON + 2,5 115@4000 265@2250 Bosch VE 2 100 (4A), A6 (4A)
AAZ R4 ON 1,9 75@4400 140 Bosch VE 2 80 (B4)
ABB R4 PB 1,6 102@6300 135@3500 K-Jetronic 4 80 (B3, B4), 100 (4A)
ABC V6 PB 2,6 150@5750 225@3500 Motronic, Hella MPFI 2 80 (B4), 100 (4A), A4, A6 (4A), Coupe, Cabrio
ABH V8 PB 4,2 280@5800 400@4000 Motronic M2.4.1 4 V8 (4C), S4 (4A)
ABK R4 PB 2,0 115@5400 168@3200 Digifant ML 5.7 2 80 (B4), 100 (4A), A6 (4A), Coupe, Cabrio
ABM R4 PB 1,6 69@5400 120@3000 Mono-Motronic 1.2.1, 1.2.3 2 80 (B4)
ABP R5 ON + 2,4 115@4000 250@1900 Bosch VE 2 100 (4A)
